Specification of Round Slings
 
Swat round sling is a hank of high danier polyester yarn would in a continuous endless circle,enclosed in a seamless high abrasion resistant polyester sleeve.The sleeve is so constructed that it protects the internal rows of yarn filament and keeps them in parallel formation at all times.The yarn fibre core free to spread out into a flat shape where the sling is in contact with its load.This provides a broad support ,which cushions the load against damage and reduces slipping.The low stretch characteristics of the polyester yarn prevent 'load bounce' when hoisting very heavy weights.


The longitudinal load carrying yarns carry 70% of the load while the remaining strength is derived from the cover(side-to-side) yarns.Due to tubular design of the protective cover,the sling is made without seams,thus,there is no weakening in the strength of the covering materials and no edges to contend with.The hook and load contact points are continually be rotated to further extend,not only the life of the outer cover,but the overall cycle of the sling.Being endless ,wears evenly as there is no single point use.

a>Round Sling
b>Eye-Eye Round Sling
c>Twin Round Sling

Endless Round Webbing Slings Safety Factors

Item Colour WLL Width Working Load Limit With 1 Webbing Sling With 2 Webbing Slings
Straight Lift Choked Lift B Straight Lift Choked Lift Straight Lift Choked Lift
        7-45 45-60 45-60 90 0-45 0-45 45-60 45-60
M=1 M=0.8 M=2 M=1.4 M=1 M=0.5 M=0.7 M=1.4 M=1.4 M=1.12 M=1 M=0.8
YIR-25 Violet 1000   1000 800 2000 1400 1000 500 700 1400 1400 1120 1000 800
YIR-50 Green 2000   2000 1600 4000 2800 2000 1000 1400 2800 2800 2240 2000 1600
YIR-75 Yellow 3000   3000 2400 6000 4200 3000 1500 2100 4200 4200 3360 3000 2400
YIR-100 Grey 4000   4000 3200 8000 5600 4000 2000 2800 5600 5600 4480 4000 3200
YIR-125 Red 5000   5000 4000 10000 7000 5000 2500 3500 7000 7000 5600 5000 4000
YIR-150 Brown 6000   6000 4800 12000 8400 6000 3000 4200 8400 8400 6720 6000 4800
YIR-200 Blue 8000   8000 6400 16000 11200 8000 4000 5600 11200 11200 8960 8000 6400
YIR-250 Orange 10000   10000 8000 20000 14000 10000 5000 7000 14000 14000 11200 10000 8000
YIR-300 Orange 12000   12000 12000 30000 21000 12000 7500 10500 21000 21000 16800 12000 12000
YIR-350 Orange 20000   20000 16000 40000 28000 20000 1000 14000 28000 28000 22400 20000 16000
YIR-400 Orange 30000   30000 24000 60000 42000 30000 15000 21000 42000 42000 33600 30000 24000
YIR-450 Orange 16000   16000 12800 32000 22400 16000 8000 11200 22400 22400 17920 16000 12800
YIR-500 Orange 24000   24000 19200 48000 33600 24000 12000 16800 33600 33600 26880 24000 19200
                               
 
 

 

 

 
 




HOME
ABOUT SWAT
PRODUCTS
ENQUIRY FORM
CONTACT