Specification of Flat Slings
 
The most popular,more versatile sling ,available in different kinds.It is manufactured from polyester webbing in 3 forms,a strap with an eye at each end or an endless sling or a reversed eye.


a>Endless
b>Eye & Eye
c>Reversed Eye

a>Flat Endless Webbing Slings:
Sling consisting of a webbing either with its end sewn to each other or woven endless without a seam.The most versatile sling as hook and load contact points can be rotated.It is for use in choker,vertical and basket hitches.These are economical and adaptable sling with no fixed wear points.These SWAT slings are available in single and multi-ply(upto 4 ply)according to requirements in a safety factor.

b>Eye-Eye Webbing Slings:
Slings ends are terminated in Re-inforced loops.Eyes are formed as the material is folded back and sewn flat to the sling body.Sling with 2 eyes are very popular because they are conceptually easier to understand how to sling.They are also popular because of the flat construction.It is a general purpose sling that can be used in any hitch.

1.Simplex Eye-Eye Webbing Slings:
These swat slings are stiched with a single layer of webbing throughout of their length and are used where wider bearing surface on the local is required.Simplex slings are available upto a working load limit of 6M.T.

Simplex Webbing Slings Safety Factors

Item Code Colour WLL Width Working Load Limit With 1 Webbing Sling With 2 Webbing Slings
Straight Lift Choked Lift
B
Straight Lift Choked Lift Straight Lift Choked Lift
    0-7 7-45 45-60 90 0-45 0-45 45-60 45-60
M=1 M=0.8 M=2 M=1.4 M=1 M=1.4 M=1.4 M=1.12 M=1 M=0.8
YI-25 Violet 500 25 500 400 1000 700 500 700 700 560 500 400
YI-50 Green 1000 50 1000 800 2000 1400 1000 1400 1400 1120 1000 800
YI-75 Yellow 1500 75 1500 1200 3000 2100 1500 2100 2100 1680 1500 1200
YI-100 Grey 2000 100 2000 1600 4000 2800 2000 2800 2800 2240 2000 1600
YI-125 Red 2500 125 2500 2000 5000 3500 2500 3500 3500 2800 2500 2000
YI-150 Brown 3000 150 3000 2400 6000 4200 3000 4200 4200 3360 3000 2400
YI-200 Blue 4000 200 4000 3200 8000 5600 4000 5600 5600 4480 4000 3200
YI-250 Orange 5000 250 5000 4000 10000 7000 5000 7000 7000 5600 5000 4000
YI-300 Orange 6000 300 6000 4800 12000 8400 6000 8400 8400 6720 6000 4800
 
2>Duplex Eye-Eye Webbing Slings:
It is the most popular sling stiched with 2 layers of webbing throughout of their length.Available with the working load limit upto 12M.T.These two layers of the slings are stiched with the same material as the webbing.

Item Code Colour WLL Width Working Load Limit With 1 Webbing Sling With 2 Webbing Slings
Straight Lift Choked Lift
B
Straight Lift Choked Lift Straight Lift Choked Lift
    0-7 7-45 45-60 90 0-45 0-45 45-60 45-60
M=1 M=0.8 M=2 M=1.4 M=1 M=1.4 M=1.4 M=1.12 M=1 M=0.8
YI-2-25 Violet 1000 25 1000 800 2000 1400 1000 1400 1400 1120 1000 800000
YI-2-50 Green 2000 50 2000 1600 4000 2800 2000 2800 2800 2240 2000 1600
YI-2-75 Yellow 3000 75 3000 2400 6000 4200 3000 4200 4200 3360 3000 2400
YI-2-100 Grey 4000 100 4000 3200 8000 5600 4000 5600 5600 4480 4000 3200
YI-2-125 Red 5000 125 5000 4000 10000 7000 5000 7000 7000 5600 5000 4000
YI-2-150 Brown 6000 150 6000 4800 12000 8400 6000 8400 8400 6720 6000 4800
YI-2-200 Blue 8000 200 8000 6400 16000 11200 8000 11200 11200 8960 8000 6400
YI-2-250 Orange 10000 250 10000 8000 20000 14000 20000 14000 14000 11200 10000 8000
YI-2-300 Orange 12000 300 12000 9600 24000 16800 24000 16800 16800 13440 12000 9600

3.Quadraplex eye-eye webbing slings
Genearlly required for lifting higher capacity of load.Slings are stiched with 3,4 or multi layers of webbing depending upon the work load limit required.

Item Code Colour WLL Width No. of Ply   Working Load Limit With 1 Webbing Sling With 2 Webbing Slings
Straight Lift Choked Lift
B
Straight Lift Choked Lift Straight Lift Choked Lift
    0-7 7-45 45-60 90 0-45 0-45 45-60 45-60
M=1 M=0.8 M=2 M=1.4 M=1 M=1.4 M=1.4 M=1.12 M=1 M=0.8
YI-3-250 Orange 15000 250 3 15000 12000 30000 21000 15000 21000 21000 16800 15000 12000
YI-4-200 Orange 16000 200 4 16000 12800 32000 22400 16000 22400 22400 17920 16000 12800
YI-4-250 Orange 20000 250 4 20000 15000 40000 28000 20000 28000 28000 22400 20000 15000
YI-4-300 Orange 24000 300 4 24000 16000 48000 33600 24000 33600 33600 26880 24000 16000
YI-5-250 Orange 25000 250 5 25000 20000 50000 35000 25000 35000 35000 28000 25000 20000
YI-5-300 Orange 30000 300 5 30000 24000 60000 42000 30000 42000 42000 33600 30000 24000
 




HOME
ABOUT SWAT
PRODUCTS
ENQUIRY FORM
CONTACT